<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CheapVPS.co.uk issues &#8211; recapped</title>
	<atom:link href="http://blog.dvl.pl/article/2009/02/14/cheapvps-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dvl.pl/article/2009/02/14/cheapvps-issues/</link>
	<description>An IT Hobbyist&#039;s Blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:50:35 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Increasing swap space in Xen VPS using swap files &#124; Blog.dvl.pl - An IT Hobbyist's Blog</title>
		<link>http://blog.dvl.pl/article/2009/02/14/cheapvps-issues/comment-page-1/#comment-574</link>
		<dc:creator>Increasing swap space in Xen VPS using swap files &#124; Blog.dvl.pl - An IT Hobbyist's Blog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dvl.pl/?p=38#comment-574</guid>
		<description>[...] As previously, the swap partition was not installed properly. However, this time no swap disk was available and the /etc/fstab trick didn&#8217;t work. So I thought it would be faster to sort it out on my own, than file another support ticket after a week of struggling to get my VPS up and running. [...]</description>
		<content:encoded><![CDATA[<p>[...] As previously, the swap partition was not installed properly. However, this time no swap disk was available and the /etc/fstab trick didn&#8217;t work. So I thought it would be faster to sort it out on my own, than file another support ticket after a week of struggling to get my VPS up and running. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karol</title>
		<link>http://blog.dvl.pl/article/2009/02/14/cheapvps-issues/comment-page-1/#comment-542</link>
		<dc:creator>Karol</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dvl.pl/?p=38#comment-542</guid>
		<description>I&#039;ve deleted the old uptime stats as they were a bit obsolete and not that reliable anyway.

For further reference, my Monitis statistics for the past 3 months:

Week 23	 2009-06-01-2009-06-07		100,00%
Week 22	 2009-05-25-2009-05-31		99,95%
Week 21	 2009-05-18-2009-05-24		99,82%
Week 20	 2009-05-11-2009-05-17		88,07%
Week 19	 2009-05-04-2009-05-10		99,98%
Week 18	 2009-04-27-2009-05-03		95,12%
Week 17	 2009-04-20-2009-04-26		99,48%
Week 16	 2009-04-13-2009-04-19		100,00%
Week 15	 2009-04-06-2009-04-12		100,00%
Week 14	 2009-03-30-2009-04-05		100,00%
Week 13	 2009-03-23-2009-03-29		99,91%
Week 12  2009-03-16-2009-03-22		100,00%
Week 11	 2009-03-09-2009-03-15		99,71%

Later on I had a major downtime (a week or so) due to VAServ problems (the whole thing with HyperVM exploit and the repercussions) so reporting for uptime during that period misses the point completely.

Now I&#039;ve finally had some time to get everything up and running as it should be.

In the meantime I changed from Monitis to free Pingdom account. So the public reports for the main website are now available here:
http://www.pingdom.com/reports/sk6cstlmquwi/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve deleted the old uptime stats as they were a bit obsolete and not that reliable anyway.</p>
<p>For further reference, my Monitis statistics for the past 3 months:</p>
<p>Week 23	 2009-06-01-2009-06-07		100,00%<br />
Week 22	 2009-05-25-2009-05-31		99,95%<br />
Week 21	 2009-05-18-2009-05-24		99,82%<br />
Week 20	 2009-05-11-2009-05-17		88,07%<br />
Week 19	 2009-05-04-2009-05-10		99,98%<br />
Week 18	 2009-04-27-2009-05-03		95,12%<br />
Week 17	 2009-04-20-2009-04-26		99,48%<br />
Week 16	 2009-04-13-2009-04-19		100,00%<br />
Week 15	 2009-04-06-2009-04-12		100,00%<br />
Week 14	 2009-03-30-2009-04-05		100,00%<br />
Week 13	 2009-03-23-2009-03-29		99,91%<br />
Week 12  2009-03-16-2009-03-22		100,00%<br />
Week 11	 2009-03-09-2009-03-15		99,71%</p>
<p>Later on I had a major downtime (a week or so) due to VAServ problems (the whole thing with HyperVM exploit and the repercussions) so reporting for uptime during that period misses the point completely.</p>
<p>Now I&#8217;ve finally had some time to get everything up and running as it should be.</p>
<p>In the meantime I changed from Monitis to free Pingdom account. So the public reports for the main website are now available here:<br />
<a href="http://www.pingdom.com/reports/sk6cstlmquwi/" rel="nofollow">http://www.pingdom.com/reports/sk6cstlmquwi/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
